Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | 1B1 | 474 | $731,000 | $800,000 |
1B1(PH) | 592 | $835,000 | $845,000 | |
1B2 | 484 | $709,000 | $814,000 | |
1B2(PH) | 603 | $846,000 | $865,000 | |
1 Bedroom + Study | 1S1 | 527 | $785,000 | $893,000 |
1S1(PH) | 667 | $904,000 | $950,000 | |
2 Bedroom Classic | 2C1 | 635 | $946,000 | $1,085,000 |
2C1(PH) | 764 | $1,058,000 | $1,139,000 | |
2C2 | 624 | $936,000 | $1,066,000 | |
2C2(PH) | 786 - 797 | $1,058,000 | $1,135,000 | |
2C3 | 635 | $913,000 | $1,053,000 | |
2C3(PH) | 797 - 807 | $1,071,000 | $1,117,000 | |
2 Bedroom Deluxe | 2D1 | 646 | $1,077,000 | $1,117,000 |
2D1(PH) | 786 | ONE UNIT LEFT | ||
2D2 | 667 | $1,025,000 | $1,117,000 | |
2D2(PH) | 818 | $1,168,000 | $1,186,000 | |
2D3 | 667 | $986,000 | $1,123,000 | |
2D3(PH) | 797 | $1,098,000 | $1,175,000 | |
2D4 | 667 | $1,088,000 | $1,180,000 | |
2D4(PH) | 850 | ONE UNIT LEFT | ||
2D5 | 721 | $1,060,000 | $1,069,000 | |
2D5(PH) | 883 | SOLD OUT | ||
2D5a | 721 | $1,031,000 | $1,140,000 | |
2D5a(PH) | 915 | ONE UNIT LEFT | ||
2 Bedroom + Study | 2S1 | 700 | $1,100,000 | $1,188,000 |
2S1(PH) | 872 | $1,230,000 | $1,253,000 | |
2S2 | 753 | ONE UNIT LEFT | ||
2S2(PH) | 926 | ONE UNIT LEFT | ||
3 Bedroom Classic | 3C1 | 893 | $1,333,000 | $1,476,000 |
3C1(PH) | 1087 | ONE UNIT LEFT | ||
3C2 | 915 | $1,429,000 | $1,542,000 | |
3C2(PH) | 1109 | ONE UNIT LEFT | ||
3C3 | 926 | $1,315,000 | $1,406,000 | |
3C3(PH) | 1109 | ONE UNIT LEFT | ||
3C3a | 926 | $1,356,000 | $1,466,000 | |
3C3a(PH) | 1184 | ONE UNIT LEFT | ||
3C4 | 936 | $1,304,000 | $1,422,000 | |
3C4(PH) | 1119 | SOLD OUT | ||
3C4a | 936 | $1,321,000 | $1,419,000 | |
3C4a(PH) | 1206 | ONE UNIT LEFT | ||
3C5a | 936 | $1,371,000 | $1,480,000 | |
3C5a(PH) | 1206 | ONE UNIT LEFT | ||
3C6 | 936 | $1,317,000 | $1,448,000 | |
3C6(PH) | 1119 | ONE UNIT LEFT | ||
3C6a | 936 | $1,344,000 | $1,349,000 | |
3C6a(PH) | 1195 | ONE UNIT LEFT | ||
3C7 | 980 | $1,406,000 | $1,489,000 | |
3C7(PH) | 1130 | ONE UNIT LEFT | ||
3 Bedroom Deluxe | 3D1 | 990 | $1,570,000 | $1,696,000 |
3D1(PH) | 1184 | ONE UNIT LEFT | ||
3D1a | 990 | ONE UNIT LEFT | ||
3D1a(PH) | 1270 | ONE UNIT LEFT | ||
3D2 | 1012 | $1,464,000 | $1,559,000 | |
3D2(PH) | 1195 | ONE UNIT LEFT | ||
3D2a | 1012 | $1,461,000 | $1,543,000 | |
3D2a(PH) | 1270 | ONE UNIT LEFT | ||
3D3a | 1001 | $1,454,000 | $1,513,000 | |
3D3a(PH) | 1270 | $1,655,000 | $1,751,000 | |
3D4a | 1012 | $1,442,000 | $1,528,000 | |
3D4a(PH) | 1281 | $1,671,000 | $1,741,000 | |
3D5a | 1012 | $1,493,000 | $1,577,000 | |
3D5a(PH) | 1270 | ONE UNIT LEFT | ||
4 Bedroom Classic | 4C1a | 1281 | $1,786,000 | $1,878,000 |
4C1a(PH) | 1561 | ONE UNIT LEFT | ||
4C2a | 1270 | $1,762,000 | $1,850,000 | |
4C2a(PH) | 1561 | ONE UNIT LEFT | ||
4C3 | 1281 | $1,920,000 | $2,064,000 | |
4C3(PH) | 1528 | ONE UNIT LEFT | ||
4C4a | 1292 | $1,804,000 | $1,893,000 | |
4C4a(PH) | 1582 | ONE UNIT LEFT | ||
4 Bedroom Deluxe | 4D1a | 1389 | $1,921,000 | $2,017,000 |
4D1a(PH) | 1701 | ONE UNIT LEFT | ||
5 Bedroom | 5B1 | 1668 | $2,495,000 | $2,670,000 |
5B1(PH) | 1905 | ONE UNIT LEFT | ||
5B2 | 1679 | $2,456,000 | $2,615,000 | |
5B2(PH) | 1916 | $2,681,000 | $2,698,000 |
(All prices for The Florence Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Florence Residences ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.